Specifications | Transmission | |||||
Max. Traction Force | 4,300KG | Torque Convertor | Type | Single phase, hydraulic convertor | ||
Operating Weight | 4,500KG | Torque Ratio | 3.11 | |||
Bucket Standard | 0.7m³ |
Travel Speed |
Speeds | Forward 1 | 0-10km/h | |
Bucket Opition | 1m³ | Forward 2 | 25km/h | |||
Lift Capacity(Rated Load) | 2000KG | Reverse1 | 0-10km/h | |||
Static Tipping Load At Full Turn | 3,740KG | Reverse2 | 0-25km/h | |||
Min, Turning Radius Outside Bucket | 4,540mm |
Transmission | Shift | Forward2/Reverse | ||
Min Turning Radius Outside Rear Wheel | 4,102mm |
Transmission Ratio | Forward 1 | 2.42 | ||
Max Breakout force | 4,750KG | Forward 2 | 0.76 | |||
Dimensions | Reverse1 | 2.65 | ||||
Length (Bucket on ground) | 6,100mm | Reverse2 | 0.91 | |||
Height | 2,660mm | Pump Type | Gear driven | |||
Width outside tyres | 2,000mm | Main Drive | Type | Single stage, spiral bevel gear | ||
Bucket Width | 2,000mm | Gear Ratio | 5.83 | |||
Max. Dump Height | 3,100mm | Final Drive | Type | Single stage, planetary shift | ||
Front wheel to bucket edge | 970mm | Gear Ratio | 3.23 | |||
Wheel base | 2,020mm |
Driving Axle & Tyres | Type | 4WD | ||
Wheel Centres | 1,530mm | Tyre size | 20.5/70-16 | |||
Steering System | Optional Tyre size | 16/70-20 | ||||
Type | Full-hydraulic articulated steering |
Brake System | Service Brake Type | Air ovr hydraulic disc brakes | ||
Cylinder bore /rod/stroke | 63*35*230mm | Parking Brake | Manual | |||
Steering Orbital | LIKE250 | Service Fill Capacities | ||||
Steering Angle | 35° | Fuel Capacity | 86L | |||
Working Pressure | 2030Psi | Hydraulic 0il Capacity | 68L | |||
Engine | Engine 0il capacity | 9.5L | ||||
Engine Make | YUNNEI | Transmission 0il Capacity | 19L | |||
Model | YN33GBZ | Main Drive 0il Capacity | 6L | |||
Rated Power | 65Kw | Final Drive 0il Capacity | 2.3L | |||
Rated RPM | 2400rpm | Brake Fluid Capacity | 1.4L | |||
Max. Torque | 230Nm | Hydraulics | ||||
Displacement | 2.98L | Boom Cylinder Cylinder bore x piston rod Diameter x stroke | 80*45*619mm | |||
Cylinders | 4 | Bucket Cylinder Cylinder bore x piston rod Diameter x stroke | 100*55*317mm | |||
Optional Engine | YUNNEI YN27GBZ | Pump Type | Gear driven | |||
Pump Flow | 50L/min | |||||
Pump Pressure | 2320PSi | |||||
Lifting time (Max Load) | 6.0s | |||||
Lowering time (Empty) | 3.1s | |||||
Dumping time (Empty) | 1.0s | |||||
Submitted successfully
We will contact you as soon as possible
