Performance | Machine dimensions | ||||
Model name | CTX280 | Wheel base | Mm | 1648 | |
Operating weight, kg | 2700 | Overall length without bucket | Mm | 3468 | |
Bucket capacity, m3 | 0.45 | Overall length with bucket | Mm | 4239 | |
Driving speed, km/h | 1st speed 0-15/2nd speed 0-30 | Seat height | Mm | 1380 | |
Engine | Overall height | Mm | 2340 | ||
Make | Kubota | Front frame height | Mm | 1513 | |
Model | D1803 stage V | Dumping height | Mm | 1753 | |
Displacement, CC | 1826 | Max. height at hinge pin | Mm | 2517 | |
Power output, HP(kW) | 50(37) | Max. lifting height at bucket | Mm | 3104 | |
Number of cylinders | 3 | Roll back angle at ground level | Deg | 42 | |
Capacity | Roll back angle at max. height | Deg | 46,4 | ||
Fuel tank, L | 30 | Dumping angle | Deg | 36,5 | |
Hydraulic oil tank, L | 54 | Rear climbing angle | Deg | 25,3 | |
Engine oil, L | 5.6 | Diameter of standard wheel | Mm | 850 | |
Front/rear axle oil, L | 5.6 | Turning radius with bucket | Mm | 3045 | |
General | Turning radius (outer wheel) | Mm | 2623 | ||
Tyre size | 31x15.5-15 | Turning radius (inner wheel) | Mm | 1523 | |
Traction force, N | 28.000 | Tread | Mm | 850 | |
Angle of oscillation, ° | 8.5 | Overall width | Mm | 1100 | |
Auxiliary oil flow, l/min | 51 | Articulation angle | Deg | 45 | |
Auxiliary oil pressure, bar | 230 | Ground clearance | Mm | 325 | |
Sound pressure level, dB(A) | ≤101 | ||||
Sound power level, dB(A) | ≤101 | ||||
Hand arm system vibration, m/s2 | ≤2.5 | ||||
Whole body vibration, m/s2 | ≤2.5 | ||||
Articulation angle,° | 45 | ||||
Ground cearance, mm | 325 |
Submitted successfully
We will contact you as soon as possible