SL380 Skidsteer Loader | Technical Specification | |||
Rated capacity | 200kg | Max working height | 2128mm | |
LxWxH | 2272x1140x1300mm | Max pin height | 1886mm | |
Max. lifting weight | 375kg | Max dump height | 1446mm | |
Max. unloading height | 1800mm | The highest point discharge distance | 419mm | |
Engine model | R740D | Bucket swing angle | 55 | |
Engine info | Gasoline, EPA | Bucket unloading angle | 30 | |
Rated power | 23HP | Opening-closing angle | 25 | |
Bucket capacity | 0.15 m3 | Angle of departure | 11 | |
Operating weight | 890kg | Total height | 1300 | |
Rated pressure | 17Mpa | The height from the ground | 118 | |
Work speed | 0-6 km/h | Wheelbase | 700 | |
Tire | 18x8.5-8 | No bucket length | 1615 | |
Noise | ≤95 | Total width | 1089 | |
Hydraulic pressure | 17Mpa | Bucket width | 1140 | |
Cycle time | 4.27 raise | Total length with bucket | 2272 | |
1.34 Dump | Turning radius | 1307 | ||
3.31 Lower |
Submitted successfully
We will contact you as soon as possible