Specifications | Transmission | |||||
Max. Traction Force | 7,420KG | Torque Convertor | Type | Single phase, hydraulic convertor | ||
Operating Weight | 8,500KG | Torque Ratio | 2.86 | |||
Bucket Standard | 1.3m³ |
Travel Speed |
Speeds | Forward 1 | 7km/h | |
Bucket Opition | 1.5m³ | Forward 2 | 12km/h | |||
Lift Capacity(Rated Load) | 2,800KG | Forward 3 | 27km/h | |||
Static Tipping Load At Full Turn | 5,050KG | Forward 4 | 35km/h | |||
Min, Turning Radius Outside Bucket | 4,955mm | Reverse1 | 0-7km/h | |||
Min Turning Radius Outside Rear Wheel | 4,350mm | Reverse2 | 0-12km/h | |||
Max Breakout force | 7,950KG |
Transmission | Shift | Forward2/Reverse | ||
Dimensions |
Transmission Ratio | Forward 1 | 3.82 | |||
Length (Bucket on ground) | 7,200mm | Forward 2 | 2.08 | |||
Height | 3,100mm | Forward 3 | 1.09 | |||
Width outside tyres | 2,300mm | Forward 4 | 0.59 | |||
Bucket Width | 2,400mm | Reverse1 | 3.05 | |||
Max. Dump Height | 3,500mm | Reverse2 | 0.87 | |||
Front wheel to bucket edge | 950mm | Pump Type | Gear driven | |||
Wheel base | 2,850mm | Main Drive | Type | Single stage, spiral bevel gear | ||
Wheel Centres | 1,700mm | Gear Ratio | 4.875 | |||
Steering System | Final Drive | Type | Single stage, planetary shift | |||
Type | Full-hydraulic articulated steering | Gear Ratio | 4.4 | |||
Cylinder bore /rod/stroke | 70*40*265mm |
Driving Axle & Tyres | Type | 4WD | ||
Steering Orbital | LIKE400 | Tyre size | 17.5-25 | |||
Steering Angle | 35° | Optional Tyre size | ---- | |||
Working Pressure | 2030Psi |
Brake System | Service Brake Type | Air ovr hydraulic disc brakes | ||
Engine | Parking Brake | Manual | ||||
Engine Make | WEICHAI | Service Fill Capacities | ||||
Model | WP6G125E22 | Fuel Capacity | 97L | |||
Rated Power | 92Kw | Hydraulic 0il Capacity | 80L | |||
Rated RPM | 2200rpm | Engine 0il capacity | 17.5L | |||
Max. Torque | 570Nm | Transmission 0il Capacity | 19L | |||
Displacement | 6.75L | Main Drive 0il Capacity | 7.5L | |||
Cylinders | 6 | Final Drive 0il Capacity | 2.9L | |||
Hydraulics | Brake Fluid Capacity | 1.4L | ||||
Boom Cylinder Cylinder bore x piston rod Diameter x stroke | 90*50*750mm | |||||
Bucket Cylinder Cylinder bore x piston rod Diameter x stroke | 125*70*387mm | |||||
Pump Type | Gear driven | |||||
Pump Flow | 100L/min | |||||
Pump Pressure | 2320PSi | |||||
Lifting time (Max Load) | 6.2s | |||||
Lowering time (Empty) | 3.2s | |||||
Dumping time (Empty) | 1.2s | |||||
Submitted successfully
We will contact you as soon as possible
