Specifications | Transmission | |||||
Max. Traction Force | 9,950KG | Torque Convertor | Type | Single phase, hydraulic convertor | ||
Operating Weight | 10,500KG | Torque Ratio | 2.86 | |||
Bucket Standard | 1.7m³ |
Travel Speed |
Speeds | Forward 1 | 7km/h | |
Bucket Opition | 2.5m³ | Forward 2 | 12km/h | |||
Lift Capacity(Rated Load) | 3,000KG | Forward 3 | 27km/h | |||
Static Tipping Load At Full Turn | 6,700KG | Forward 4 | 35km/h | |||
Min, Turning Radius Outside Bucket | 5,850mm | Reverse1 | 0-7km/h | |||
Min Turning Radius Outside Rear Wheel | 5,362mm | Reverse2 | 0-12km/h | |||
Max Breakout force | 9,750KG |
Transmission | Shift | Forward2/Reverse | ||
Dimensions |
Transmission Ratio | Forward 1 | 3.82 | |||
Length (Bucket on ground) | 7,900mm | Forward 2 | 2.08 | |||
Height | 3,070mm | Forward 3 | 1.09 | |||
Width outside tyres | 2,430mm | Forward 4 | 0.59 | |||
Bucket Width | 2,420mm | Reverse1 | 3.05 | |||
Max. Dump Height | 3,500mm | Reverse2 | 0.87 | |||
Front wheel to bucket edge | 950mm | Pump Type | Gear driven | |||
Wheel base | 2,580mm | Main Drive | Type | Single stage, spiral bevel gear | ||
Wheel Centres | 1,700mm | Gear Ratio | 4.222 | |||
Steering System | Final Drive | Type | Single stage, planetary shift | |||
Type | Full-hydraulic articulated steering | Gear Ratio | 4.8 | |||
Cylinder bore /rod/stroke | 80*45*327mm |
Driving Axle & Tyres | Type | 4WD | ||
Steering Orbital | LIKE400 | Tyre size | 17.5-25 | |||
Steering Angle | 38° | Optional Tyre size | 20.5-25 | |||
Working Pressure | 2030Psi |
Brake System | Service Brake Type | Air ovr hydraulic disc brakes | ||
Engine | Parking Brake | Manual | ||||
Engine Make | WEICHAI | Service Fill Capacities | ||||
Model | WP6G125E22 | Fuel Capacity | 180L | |||
Rated Power | 92Kw | Hydraulic 0il Capacity | 160L | |||
Rated RPM | 2200rpm | Engine 0il capacity | 17.5L | |||
Max. Torque | 570Nm | Transmission 0il Capacity | 25L | |||
Displacement | 6.75L | Main Drive 0il Capacity | 13L | |||
Cylinders | 6 | Final Drive 0il Capacity | 3.7L | |||
Optional Engine | Cummins 4BTA5.9-C150 | Brake Fluid Capacity | 1.4L | |||
Hydraulics | ||||||
Boom Cylinder Cylinder bore x piston rod Diameter x stroke | 125*70*771mm | |||||
Bucket Cylinder Cylinder bore x piston rod Diameter x stroke | 140*80*502mm | |||||
Pump Type | Gear driven | |||||
Pump Flow | 100L/min | |||||
Pump Pressure | 2320PSi | |||||
Lifting time (Max Load) | 6s | |||||
Lowering time (Empty) | 3.1s | |||||
Dumping time (Empty) | 1.0s | |||||
Submitted successfully
We will contact you as soon as possible
