Loader performance | ||||
Type | WZ30-25 | Loading bucket capacity | 1.3 - 1.5 m3 | |
Overall dimension (L*W*H) | 7145 * 2300 * 3355 | Max. Lifting height | 4950 mm | |
Total weight | 7600 kg | Max. Dump height | 3500 mm | |
Backhoe performance | Max. Dump distance | 1105 mm | ||
Digging bucket capacity | 0.3 m3 | Rated load capacity | 2500 kg | |
Max. Digging depth | 4016 mm | Boom lifting time | 3.5 s | |
Max. Digging height | 5330 mm | Boom falling time | 2.5 s | |
Max. Digging radius | 5140 mm | Total cycling time | 7 s | |
Boom rotary angle | 190° | Transmission | ||
Engine | Grade ability | 30% | ||
Model | YUNNEI YN38GBZ | Turning radius | 5200 mm | |
Rated power | 76kw | Gear shift | Forward 4 and reverse 4 (with mechanical high/low speed) | |
Max. Flow | 63 m/r | Travel speed | 38 km/h | |
Working pressure | 18~20 MPa | Min. Ground clearance | 320 mm | |
Tire | 16/70-20 |
Submitted successfully
We will contact you as soon as possible