Overall Dimension | Engine | ||||
Length(with bucket on ground) | 6120mm | Model | WeiChai WP4G95E221 | ||
Width | 2340mm | Type | Direct injection/Turbocharged/Water cooling | ||
Load bucket width | 2220mm | Rated output | 70 (kW) | ||
Height(To the top of the cab) | 3100mm | Total exhaust of cylinder | 4.5(L) | ||
Height(To the top of the digging pole) | 3600 mm | Rated speed | 2200(r/min) | ||
Wheel base | 2100 mm | Max. Torque | 380(N.M) | ||
Back wheel tread | 1750 mm | Transmission System | |||
Main Loading Technical Specification | Torque Converter | Model | Beilian | ||
Rated load | 2500kg | Cooling type | Pressure oil circulating | ||
Operating weight | 7820kg | Transmission | Model | Beilian | |
Rated bucket capacity | 1m³ | Type | Synchromesh mechanical shift | ||
Max. dump clearance | 2720 mm | Axle and Tire | Model | Yunyu | |
Dump reach | 900 mm | Type of main reducer | spiral bevel gear, single stage | ||
Min. turning radius | Type of final reducer | Single stage planetary | |||
(1) Outside of bucket | 5410mm | Gear shift position | 4F/4R | ||
(2) Center of front wheel | 4100mm | Speed(F/R) | 38km/h | ||
Max lifting capability | 2500KG | Max. drawing force | ≥67KN | ||
Max. load breakout force | ≥45KN | Size of tire | 14-17.5-16PR | ||
Main Digging Technical Specification | 19.5L-24-14PR | ||||
Rated digging bucket capacity | 0.3m³ | Oil Capacity | |||
Max. digging depth | 4500 mm | Fuel(diesel) | 130 L | ||
Max. digging radius | 5600 mm | Engine lubricating oil | 11 L | ||
Max. dumping height | 3795 mm | Oil for converter and gear box | 22 L | ||
Max. digging force | ≥44KN | Oil for hydraulic system | 110 L | ||
Max. Digging Height | 5467 mm | Oil for driving axles(F/R) | 7.6 L+17 L |
Submitted successfully
We will contact you as soon as possible